Victrack 27-inch 2K/4K Gaming Office Monitor, IPS 60Hz 1ms DisplayPort HDMI2.1/DP1.4 99%sRGB AMD FreeSync, Frameless Machine, Black
Victrack 27-inch 2K/4K Gaming Office Monitor, IPS 60Hz 1ms DisplayPort HDMI2.1/DP1.4 99%sRGB AMD FreeSync, Frameless Machine, Black
Model: 27FM24001Q/27FM6001U
On Sale
View full detailsYou may also like
-
Victrack 27-inch 2K/4K Gaming Office Monitor, IPS 60Hz 1ms DisplayPort HDMI2.1/DP1.4 99%sRGB AMD FreeSync, Frameless Machine, Black
Regular price $999.00 USDRegular priceUnit price / per -
Victrack 23.8-inch/27-inch FHD 1080P Gaming Monitor, FastIPS 280Hz 1ms DisplayPort HDMI2.0/DP1.4 99%sRGB AMD FreeSync, Frameless Machine, Black
Regular price $666.00 USDRegular priceUnit price / per -
Victrack 23.8-inch FHD 1080P Gaming Monitor, IPS 100Hz 5ms DisplayPort HDMI2.0 72%sRGB AMD FreeSync, Frameless Machine, Black
Regular price $666.00 USDRegular priceUnit price / per -
Victrack 27-inch FHD 1080P Curved Gaming Monitor, 165Hz 1ms DisplayPort HDMI2.0/DP1.2 72%sRGB AMD FreeSync Build-in Speakers, Frameless Machine, Black
Regular price $666.00 USDRegular priceUnit price / per
Extraordinary picture quality
- 2K QHD (27FM24001Q)/4K UHD(27FM6001U) IPS screen.
- 16.7 million pixels, 8-bit color depth(27FM24001Q)/1.07 billion pixels(27FM6001U)
- 100% sRGB
- View angel: 178°/178°
- HDR400
Professional Gaming Performance
- Refresh Rate: 240Hz(TYP)(27FM24001Q)
- Response Time: 1ms(MPRT)(27FM24001Q)
- Contrast Ratio: 1000(TYP)
- Module Maximum Brightness: 350cd/m2(Max)
Design for Gaming
Simple and Sharp appearance design
Product Information
1. Screen
Spec/Model | 27FM24001Q | 27FM6001U |
Flat/Curve | Flat | Flat |
Aspect Ratio | 16:9 | 16:9 |
Screen Size | 27inch | 27inch |
Display Area (H*V) | 596.736(H) × 335.664(V) | 596.736(H) × 335.664(V) |
Panel Resolution | 2560*1440 | 3840*2160 |
Refresh Rate(OC) | 240Hz | 60Hz |
Panel | IPS | IPS |
Backlight Type | E-LED | E-LED |
Module Maximum Brightness | 350cd/m2(Max)±20 | 350cd/m2(Max)±20 |
Factory Control Value | According to software settings(Min180) | According to software settings(Min180) |
Default Color Temperature | 6500K | 6500K |
Contrast Ratio | 1000(TYP) | 1000(TYP) |
Pixels | 16.7M(8bits) | 1.07B |
sRGB | 100% | 100% |
HDR | HDR 400 | HDR 400 |
View Angle (H/V) CR≥10 | 178°/178° | 178°/178° |
Response Time | 1ms(MPRT) | 1ms(MPRT) |
2. Soft
Spec/Model | 27FM24001Q | 27FM6001U |
Language Menu | 10 Countries Language (Defaut: English) | 10 Countries Language (Defaut: English) |
DCR ON/OFF | Yes | No |
MPRT | Yes | Yes |
Color Temp(Cool/Normal/Warm/User). | Cool/Warm/User | Cool/Warm/User |
Low Blue Mode(Strong/Medium/Weak/Off) | Yes | Yes |
FreeSync ON/OFF | Yes | Yes |
Adaptive-Sync ON/OFF | Yes | Yes |
Backlight Ajustment w/o Flicker | Yes | Yes |
6 Contextual Models | Yes | Yes |
Multiple-Language Menu | Yes | Yes |
FPS/RTS Game Mode | Yes | Yes |
Game Plus | Yes | Yes |
3. Eletronics
Spec/Model | 27FM24001Q | 27FM6001U |
Port 1 | HDMI2.1 | HDMI2.1 |
Port 2 | DP1.4 | HDMI2.1 |
Port 3 | Type-C | DP1.4 |
Port 4 | USB-B | DP1.4 |
Port 5 | USB-A | Audio Out |
Port 6 | USB-A | - |
Port 7 | Audio Out | - |
Port 8 | - | - |
Port 9 | - | - |
Power Input | DC 100~240V | DC 100~240V |
Power Supply | DC 12V-4A | DC 12V-4A |
AC Input Power | 96W Max(Type-C 65W_Charging) | 48W Max |
Stand-by Power Consumption (Max) | ≤0.5w | ≤0.5w |
Indicator Light Mode | Power on: Blue (LED) | Power on: Blue (LED) |
About Victrack
Victrack is a brand that focuses on gaming peripherals, providing esports enthusiasts with high-quality, innovatively designed gaming devices. We are committed to breaking tradition, leading the trend of esports product development, and delivering the ultimate gaming experience to users.