Victrack 23.8-inch/27-inch FHD 1080P Gaming Monitor, FastIPS 280Hz 1ms DisplayPort HDMI2.0/DP1.4 99%sRGB AMD FreeSync, Frameless Machine, Black
Victrack 23.8-inch/27-inch FHD 1080P Gaming Monitor, FastIPS 280Hz 1ms DisplayPort HDMI2.0/DP1.4 99%sRGB AMD FreeSync, Frameless Machine, Black
Model: 24FM16501/27FM16501/27FM16501Q/27FM24001
On Sale
View full detailsYou may also like
-
Victrack 27-inch 2K/4K Gaming Office Monitor, IPS 60Hz 1ms DisplayPort HDMI2.1/DP1.4 99%sRGB AMD FreeSync, Frameless Machine, Black
Regular price $999.00 USDRegular priceUnit price / per -
Victrack 23.8-inch/27-inch FHD 1080P Gaming Monitor, FastIPS 280Hz 1ms DisplayPort HDMI2.0/DP1.4 99%sRGB AMD FreeSync, Frameless Machine, Black
Regular price $666.00 USDRegular priceUnit price / per -
Victrack 23.8-inch FHD 1080P Gaming Monitor, IPS 100Hz 5ms DisplayPort HDMI2.0 72%sRGB AMD FreeSync, Frameless Machine, Black
Regular price $666.00 USDRegular priceUnit price / per -
Victrack 27-inch FHD 1080P Curved Gaming Monitor, 165Hz 1ms DisplayPort HDMI2.0/DP1.2 72%sRGB AMD FreeSync Build-in Speakers, Frameless Machine, Black
Regular price $666.00 USDRegular priceUnit price / per
Extraordinary picture quality
- 1080P FHD/2K QHD, VA screen
- 16.7 million pixels, 8-bit color depth
- 99% sRGB/72% NTSC
- View angel: 178°/178°
- HDR
Professional Gaming Performance
- Refresh Rate: 144Hz~280Hz
- Response Time: 1ms(MPRT)
- Contrast Ratio: 1000(TYP)
- Module Maximum Brightness: 300cd/m2(Max)
Design for Gaming
Simple and Elegant design
Product Information
1. Screen
Spec/Model | 24FM16501 | 27FM16501 | 27FM16501Q | 27FM24001 |
Flat/Curve | Flat | Flat | Flat | Flat |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Size | 23.8inch | 27inch | 27inch | 27inch |
Display Area (H*V) | 527.04(H) × 296.46(V) | 596.74(H) × 335.66(V) | 596.74(H) × 335.66(V) | 597.6(H) × 336.15(V) |
Panel Resolution | 1920*1080 | 1920*1080 | 2560*1440 | 1920*1080 |
Refresh Rate(OC) | 165Hz | 144Hz | 165Hz | 240Hz |
Refresh Rate(Overfrequency) | - | 165Hz | 170Hz | 280Hz |
Panel | FastIPS | FastIPS | FastIPS | FastIPS |
Backlight Type | E-LED | E-LED | E-LED | E-LED |
Module Maximum Brightness | 300cd/m2(Default)±20 | 300cd/m2(Default)±20 | 300cd/m2(Default)±20 | 300cd/m2(Default)±20 |
Factory Control Value | According to software settings(Min180) | According to software settings(Min180) | According to software settings(Min180) | According to software settings(Min180) |
Default Color Temperature | 6500K | 6500K | 6500K | 6500K |
Contrast Ratio | 1000(TYP) | 1000(TYP) | 1000(TYP) | 1000(TYP) |
Pixels | 16.7M | 16.7M(8bits) | 16.7M(8bits) | 16.7M(8bits) |
sRGB | 99% | 99% | 99% | 99% |
NTSC | - | 72% | 72% | 72% |
HDR | Yes | Yes | Yes | Yes |
View Angle (H/V) CR≥10 | 178°/178° | 178°/178° | 178°/178° | 178°/178° |
Response Time | 7.5ms(TYP) | 5ms(TYP) | 5ms(TYP) | 5ms(TYP) |
Response Time | 1ms(MPRT) | 1ms(MPRT) | 1ms(OD) | 1ms(OD) |
2. Soft
Spec/Model | 24FM16501 | 27FM16501 | 27FM16501Q | 27FM24001 |
Control Mode | Rocker Button | Rocker Button | Rocker Button | Rocker Button |
OSD Manue Style | Common Blue/White OSD | Common Grey/Blue OSD | Common Black/Red OSD | Common Black/Red OSD |
Language Menu | 10 Countries Language (Defaut: English) | 10 Countries Language (Defaut: English) | 10 Countries Language (Defaut: English) | 10 Countries Language (Defaut: English) |
DCR ON/OFF | Yes | Yes | Yes | Yes |
OD (Overdrive) ON/OFF | No | Yes | Yes | Yes |
MPRT | Yes | Yes | Yes | Yes |
Color Temp(Cool/Normal/Warm/User). | Yes | Yes | Yes | Yes |
Low Blue Mode(Strong/Medium/Weak/Off) | Yes | Yes | Yes | Yes |
FreeSync ON/OFF | Yes | Yes | Yes | Yes |
Adaptive-Sync ON/OFF | Yes | Yes | Yes | Yes |
Backlight Ajustment w/o Flicker | No | Yes | Yes | Yes |
6 Contextual Models | Yes | Yes | Yes | Yes |
Multiple-Language Menu | Yes | Yes | Yes | Yes |
FPS/RTS Game Mode | No | No | Yes | Yes |
Game Plus | Yes | Yes | Yes | Yes |
3. Eletronics
Spec/Model | 24FM16501 | 27FM16501 | 27FM16501Q | 27FM24001 |
Chipset | RTK2556 | RTK2556 | MST9800 | MST9800 |
Port 1 | HDMI2.0 | HDMI2.0 | HDMI2.0 | HDMI2.0 |
Port 2 | DP1.2 | DP1.2 | HDMI2.0 | HDMI2.0 |
Port 3 | Audio Out | Audio Out | DP1.4 | DP1.4 |
Port 4 | - | - | DP1.4 | DP1.4 |
Port 5 | - | - | Audio Out | Audio Out |
Port 6 | - | - | - | - |
Power Input | DC 100~240V | DC 100~240V | DC 100~240V | DC 100~240V |
Power Supply | DC 12V-2.5A | DC 12V-4A | DC 12V-4A | DC 12V-4A |
AC Input Power | 30W Max | 48W Max | 48W Max | 48W Max |
Stand-by Power Consumption (Max) | ≤0.5w | ≤0.5w | ≤0.5w | ≤0.5w |
Indicator Light Mode | Power on: Blue (LED) | Power on: Blue (LED) | Power on: Blue (LED) | Power on: Blue (LED) |
About Victrack
Victrack is a brand that focuses on gaming peripherals, providing esports enthusiasts with high-quality, innovatively designed gaming devices. We are committed to breaking tradition, leading the trend of esports product development, and delivering the ultimate gaming experience to users.