1
           / 
          of
          7
        
        
      victrack monitor
Victrack 27-inch FHD 1080P Curved Gaming Monitor, 165Hz 1ms DisplayPort HDMI2.0/DP1.2 72%sRGB AMD FreeSync Build-in Speakers, Frameless Machine, Black
Victrack 27-inch FHD 1080P Curved Gaming Monitor, 165Hz 1ms DisplayPort HDMI2.0/DP1.2 72%sRGB AMD FreeSync Build-in Speakers, Frameless Machine, Black
Model: 27CM7501/27CM16501
On Sale
View full details 
 
 
 
 
 

You may also like
- 
            
Victrack 27-inch 2K/4K Gaming Office Monitor, IPS 60Hz 1ms DisplayPort HDMI2.1/DP1.4 99%sRGB AMD FreeSync, Frameless Machine, BlackRegular price $999.00 USDRegular priceUnit price / per- 
            
Victrack 23.8-inch/27-inch FHD 1080P Gaming Monitor, FastIPS 280Hz 1ms DisplayPort HDMI2.0/DP1.4 99%sRGB AMD FreeSync, Frameless Machine, BlackRegular price $666.00 USDRegular priceUnit price / per- 
            
Victrack 23.8-inch FHD 1080P Gaming Monitor, IPS 100Hz 5ms DisplayPort HDMI2.0 72%sRGB AMD FreeSync, Frameless Machine, BlackRegular price $666.00 USDRegular priceUnit price / per- 
            
Victrack 27-inch FHD 1080P Curved Gaming Monitor, 165Hz 1ms DisplayPort HDMI2.0/DP1.2 72%sRGB AMD FreeSync Build-in Speakers, Frameless Machine, BlackRegular price $666.00 USDRegular priceUnit price / per
            1
             / 
            of
            4
          
          
         
01
Extraordinary picture quality
- 1080P VA screen
- 16.7 million pixels, 8-bit color depth
- 72% sRGB
- View angel: 178°/178°
 
02
Professional Gaming Performance
- Refresh Rate: 165Hz(Max)
- Response Time: 1ms(MPRT)
- Contrast Ratio: 2800(MIN), 4000(TYP)
- Module Maximum Brightness: 300cd/m2(Max)
- Screen Curvature: 1500R
 
03
Deign for Gaming
Simple and Elegant curved screen design
Product Information
                    
                    
                      1. Screen
                    
                    
                  
                  | Spec/Model | 27CM7501 | 27CM16501 | 
| Flat/Curve | Curve | Curve | 
| Screen Curvature | 1500R | 1500R | 
| Aspect Ratio | 16:9 | 16:9 | 
| Screen Size | 27inch | 27inch | 
| Display Area (H*V) | 597.888(H) × 336.312(V) | 597.888(H) × 336.312(V) | 
| Panel Resolution | 1920*1080 | 1920*1080 | 
| Refresh Rate(OC) | 60Hz(TYP)/75Hz(Max) | 60Hz(TYP)/165Hz(MAX) | 
| Panel | VA | VA | 
| Backlight Type | E-LED | E-LED | 
| Backlight Power(Currency) | 400mA(TYP) | 400mA(TYP) | 
| Backlight Power(Voltage) | 52V(TYP) | 52V(TYP) | 
| Module Maximum Brightness | 300cd/m2(Max)±20 | 300cd/m2(Max)±20 | 
| Factory Control Value | According to software settings(Min180) | According to software settings(Min180) | 
| Default Color Temperature | 6500K±1000 | 6500K±1000 | 
| Contrast Ratio | 2800(MIN), 4000(TYP) | 3000(MIN), 4000(TYP) | 
| Pixels | 16.7M | 16.7M | 
| sRGB | 72% | 72% | 
| View Angle (H/V) CR≥10 | 178°/178° | 178°/178° | 
| Response Time | 22ms(TYP) | 11ms(TYP) | 
| Response Time | 11ms(OD) | 1ms(MPRT) | 
                    
                    
                      2. Soft
                    
                    
                  
                  | Spec/Model | 27CM7501 | 27CM16501 | 
| OSD Manue Style | Common Blue/White OSD | Common Blue/White OSD | 
| Language Menu | 16 Countries Language (Defaut: English) | 16 Countries Language (Defaut: English) | 
| DCR ON/OFF | Yes | Yes | 
| OD (Overdrive) ON/OFF | Yes | No | 
| MPRT | No | Yes | 
| Color Temp(Cool/Normal/Warm/User). | Yes | Yes | 
| Low Blue Mode(Strong/Medium/Weak/Off) | Yes | Yes | 
| FreeSync ON/OFF | Yes | Yes | 
| Backlight Ajustment w/o Flicker | Yes | Yes | 
| HotKey 1) Down Brightness adjust / 2) Up Contrast adjust / 3) Exit CrossHair Adjust | Yes | Yes | 
| 6 Contextual Models | Yes | Yes | 
| Multiple-Language Menu | Yes | Yes | 
| FPS/RTS Game Mode | Yes | Yes | 
| Game Plus | Yes | Yes | 
                    
                    
                      3. Eletronics
                    
                    
                  
                  | Spec/Model | 27CM7501 | 27CM16501 | 
| Port 1 | HDMI2.0 | HDMI2.0 | 
| Port 2 | Audio Out | DP1.2 | 
| Port 3 | - | Audio Out | 
| Speaker | 4Ω/2W | 4Ω/2W | 
| Power Input | DC 100~240V | DC 100~240V | 
| Power Supply | DC 12V-4A | DC 12V-4A | 
| AC Input Power | 48W Max | 48W Max | 
| Stand-by Power Consumption (Max) | ≤0.5w | ≤0.5w | 
| Indicator Light Mode | Power on: Blue (LED) | Power on: Blue (LED) | 
About Victrack
Victrack is a brand that focuses on gaming peripherals, providing esports enthusiasts with high-quality, innovatively designed gaming devices. We are committed to breaking tradition, leading the trend of esports product development, and delivering the ultimate gaming experience to users.
 
               
     
     
     
     
     
     
     
              

 
              

 
              

 
              
