Victrack 21,44 Zoll FHD True 75Hz Tablet-Gaming-Monitor
Victrack 21,44 Zoll FHD True 75Hz Tablet-Gaming-Monitor
Model: 22FM7501/24FM7501/27FM7501
On Sale
Vollständige Details anzeigenYou may also like
-
Victrack 27-inch 2K/4K Gaming Office Monitor, IPS 60Hz 1ms DisplayPort HDMI2.1/DP1.4 99%sRGB AMD FreeSync, Frameless Machine, Black
Normaler Preis $999.00 USDNormaler PreisStückpreis / pro -
Victrack 23.8-inch/27-inch FHD 1080P Gaming Monitor, FastIPS 280Hz 1ms DisplayPort HDMI2.0/DP1.4 99%sRGB AMD FreeSync, Frameless Machine, Black
Normaler Preis $666.00 USDNormaler PreisStückpreis / pro -
Victrack 23.8-inch FHD 1080P Gaming Monitor, IPS 100Hz 5ms DisplayPort HDMI2.0 72%sRGB AMD FreeSync, Frameless Machine, Black
Normaler Preis $666.00 USDNormaler PreisStückpreis / pro -
Victrack 27-Zoll-FHD-Gaming-Monitor mit echtem 75-Hz-Curved
Normaler Preis $666.00 USDNormaler PreisStückpreis / pro
Extraordinary picture quality
- 1080P VA screen
- 16.7 million pixels
- 90% sRGB
- View angel: 178°/178°
Professional Gaming Performance
- Refresh Rate: 75Hz(Max)
- Response Time: 10ms(OD)
- Contrast Ratio: 4000(Max)
- Module Maximum Brightness: 300cd/m2(Max)
Design for Gaming and Office
Sleek design, Versatile
Product Information
1. Screen
Spec/Model | 22FM7501 | 24FM7501 | 27FM7501 |
Flat/Curve | Flat | Flat | Flat |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Screen Size | 21.45inch | 23.8inch | 27inch |
Display Area (H*V) | 478.656(H) × 260.28(V) | 527.04(H) × 296.46(V) | 597.888(H) × 336.312(V) |
Panel Resolution | 1920*1080 | 1920*1080 | 1920*1080 |
Refresh Rate(OC) | 60Hz(TYP)/75Hz(Max) | 60Hz(TYP)/75Hz(Max) | 60Hz(TYP)/75Hz(Max) |
Panel | VA | VA | VA |
Backlight Type | E-LED | E-LED | E-LED |
Backlight Power(Currency) | 240mA(TYP) | 240mA(TYP) | 480mA(TYP) |
Backlight Power(Voltage) | 54V(TYP) | 54V(TYP) | 42V(TYP) |
Module Maximum Brightness | 200cd/m2(Default), 250cd/m2(Max) | 220cd/m2(Default), 300cd/m2(Max) | 250cd/m2(Default)±20, 300cd/m2(Max)±20 |
Factory Control Value | According to software settings(Min180) | According to software settings(Min180) | According to software settings(Min180) |
Default Color Temperature | 9300K | 9300K | 6500K±1000 |
Contrast Ratio | 1800(MIN), 3000(TYP) | 1800(MIN), 3000(TYP) | 2800(MIN), 4000(TYP) |
Pixels | 16.7M | 16.7M | 16.7M |
sRGB | 90% | 90% | - |
NTSC | 72% | 72% | 72% |
DCI-P3 | 70% | 70% | - |
Adobe RGB | 70% | 70% | - |
View Angle (H/V) CR≥10 | 178°/178° | 178°/178° | 178°/178° |
Response Time | 20ms(TYP) | 20ms(TYP) | 22ms(TYP) |
Response Time | 10ms(OD) | 10ms(OD) | 11ms(OD) |
2. Soft
Spec/Model | 22FM7501 | 24FM7501 | 27FM7501 |
OSD Manue Style | Common Blue/White OSD | Common Blue/White OSD | Common Blue/White OSD |
Language Menu | 16 Countries Language (Defaut: English) | 16 Countries Language (Defaut: English) | 16 Countries Language (Defaut: English) |
ECO Mode Standard/Movie/RTS/FPS/Game/Internet | Yes | Yes | No |
DCR ON/OFF | Yes | Yes | Yes |
OD (Overdrive) ON/OFF | Yes | Yes | Yes |
HDR ON/OFF | Yes | Yes | No |
Color Temp(Cool/Normal/Warm/User). | Yes | Yes | Yes |
Low Blue Mode(Strong/Medium/Weak/Off) | Yes | Yes | Yes |
FreeSync ON/OFF | Yes | Yes | Yes |
Backlight Ajustment w/o Flicker | Yes | Yes | Yes |
HotKey 1) Down Brightness adjust / 2) Up Contrast adjust / 3) Exit CrossHair Adjust | Yes | Yes | Yes |
6 Contextual Models | No | No | Yes |
Multiple-Language Menu | Yes | Yes | Yes |
FPS/RTS Game Mode | No | No | Yes |
Game Plus | No | No | Yes |
3. Eletronics
Spec/Model | 22FM7501 | 24FM7501 | 27FM7501 |
OSD Manue Style | Common Blue/White OSD | Common Blue/White OSD | Common Blue/White OSD |
Language Menu | 16 Countries Language (Defaut: English) | 16 Countries Language (Defaut: English) | 16 Countries Language (Defaut: English) |
ECO Mode Standard/Movie/RTS/FPS/Game/Internet | Yes | Yes | No |
DCR ON/OFF | Yes | Yes | Yes |
OD (Overdrive) ON/OFF | Yes | Yes | Yes |
HDR ON/OFF | Yes | Yes | No |
Color Temp(Cool/Normal/Warm/User). | Yes | Yes | Yes |
Low Blue Mode(Strong/Medium/Weak/Off) | Yes | Yes | Yes |
FreeSync ON/OFF | Yes | Yes | Yes |
Backlight Ajustment w/o Flicker | Yes | Yes | Yes |
HotKey 1) Down Brightness adjust / 2) Up Contrast adjust / 3) Exit CrossHair Adjust | Yes | Yes | Yes |
6 Contextual Models | No | No | Yes |
Multiple-Language Menu | Yes | Yes | Yes |
FPS/RTS Game Mode | No | No | Yes |
Game Plus | No | No | Yes |
About Victrack
Victrack is a brand that focuses on gaming peripherals, providing esports enthusiasts with high-quality, innovatively designed gaming devices. We are committed to breaking tradition, leading the trend of esports product development, and delivering the ultimate gaming experience to users.